Studio albums
| Year | Album | Peak chart positions | Certifications | ||||
|---|---|---|---|---|---|---|---|
| US Country | US | CAN | UK | US | CAN | ||
| 1956 | Elvis Presley | — | 1 | — | 1 | Gold | — |
| Elvis | — | 1 | — | 3 | Gold | — | |
| 1957 | Elvis’ Christmas Album | — | 1 | — | 2 | 4× Multi-Platinum | Platinum |
| 1960 | Elvis Is Back! | — | 2 | — | 1 | Gold | — |
| His Hand in Mine | 7 | 13 | — | 3 | Platinum | — | |
| 1961 | Something for Everybody | — | 1 | — | 2 | Gold | — |
| 1962 | Pot Luck | — | 4 | — | 1 | — | — |
| 1967 | How Great Thou Art | 7 | 18 | — | 11 | 2× Multi-Platinum | — |
| 1969 | From Elvis in Memphis | 2 | 13 | 10 | 1 | Gold | — |
| From Memphis to Vegas/From Vegas to Memphis | 5 | 12 | 5 | 3 | Gold | — | |
| 1970 | Back in Memphis | — | 183 | 69 | — | — | — |
| 1971 | Elvis Country (I’m 10,000 Years Old) | 6 | 12 | 15 | 6 | Gold | — |
| Love Letters from Elvis | 12 | 33 | 17 | 7 | — | — | |
| Elvis Sings The Wonderful World of Christmas | 13 | — | — | — | 3× Multi-Platinum | — | |
| 1972 | Elvis Now | 45 | 43 | 29 | 12 | Gold | — |
| He Touched Me | 32 | 79 | — | 38 | Platinum | — | |
| 1973 | Elvis (“Fool” album) | 8 | 52 | 76 | 16 | — | — |
| Raised on Rock/For Ol’ Times Sake | — | 50 | 48 | — | — | — | |
| 1974 | Good Times | 5 | 90 | — | 42 | — | — |
| 1975 | Promised Land | 1 | 47 | 84 | 21 | — | — |
| Today | 4 | 57 | — | 48 | — | — | |
| 1976 | From Elvis Presley Boulevard, Memphis, Tennessee | 1 | 41 | 50 | 29 | Gold | — |
| 1977 | Moody Blue | 1 | 3 | 2 | 3 | 2× Multi-Platinum | 2× Platinum |
| “—” denotes releases that did not chart or not certified | |||||||
| Note: Memphis/Vegas double LP with one album concert recordings | |||||||
Soundtracks
| Year | Album | Peak chart positions | Certifications | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN | US | CAN | ||
| 1957 | Loving You [4] | — | 1 | — | Gold | — |
| 1958 | King Creole | — | 2 | — | Gold | — |
| 1960 | G.I. Blues | — | 1 | — | Platinum | — |
| 1961 | Blue Hawaii | — | 1 | — | 3× Multi-Platinum | Gold |
| 1962 | Girls! Girls! Girls! | — | 3 | — | Gold | — |
| 1963 | It Happened at the World’s Fair | — | 4 | — | — | — |
| Fun in Acapulco | — | 3 | — | — | — | |
| 1964 | Kissin’ Cousins | — | 6 | — | — | — |
| Roustabout | — | 1 | — | Gold | — | |
| 1965 | Girl Happy | — | 8 | — | Gold | — |
| Harum Scarum | — | 8 | — | — | — | |
| 1966 | Frankie and Johnny | — | 20 | — | — | — |
| Paradise, Hawaiian Style | — | 15 | — | — | — | |
| Spinout [5] | — | 18 | — | — | — | |
| 1967 | Double Trouble | — | 47 | — | — | — |
| Clambake | — | 40 | — | — | — | |
| 1968 | Speedway | — | 82 | — | — | — |
| Elvis | — | 8 | 4 | Platinum | — | |
| 1970 | That’s the Way It Is | 8 | 21 | 22 | Gold | — |
| “—” denotes releases that did not chart or not certified | ||||||
Live albums
| Year | Album | Peak chart positions | Certifications | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN | US | CAN | ||
| 1970 | On Stage: February 1970 | 13 | 13 | 6 | Platinum | — |
| 1972 | Elvis: As Recorded At Madison Square Garden | 22 | 11 | 9 | 3× Multi-Platinum | — |
| 1973 | Aloha From Hawaii: Via Satellite | 1 | 1 | 1 | 5× Multi-Platinum | 2× Platinum |
| 1974 | Elvis: As Recorded Live On Stage In Memphis | 2 | 33 | 27 | Gold | — |
| Having Fun With Elvis On Stage | 9 | 130 | — | — | — | |
| 1977 | Elvis in Concert | 1 | 5 | 4 | 3× Multi-Platinum | 2× Platinum |
| “—” denotes releases that did not chart or not certified | ||||||
Compilations
| Year | Album | Peak chart positions | Certifications | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN | US | CAN | ||
| 1958 | Elvis’ Golden Records | — | 3 | — | 6× Multi-Platinum | Platinum |
| 1959 | For LP Fans Only | — | 19 | — | — | — |
| A Date with Elvis | — | 32 | — | — | — | |
| Elvis’ Gold Records Volume 2: 50,000,000 Elvis Fans Can’t Be Wrong |
— | 31 | — | Platinum | — | |
| 1963 | Elvis’ Golden Records Volume 3 | — | 3 | 79 | Platinum | — |
| 1965 | Elvis for Everyone | — | 10 | — | — | — |
| 1968 | Elvis’ Gold Records Volume 4 | — | 33 | — | Gold | — |
| 1974 | Elvis: A Legendary Performer Volume 1 | 1 | 43 | 48 | 2× Multi-Platinum | — |
| 1976 | Elvis: A Legendary Performer Volume 2 | 9 | 46 | 35 | 2× Multi-Platinum | — |
| The Sun Sessions | 2 | 76 | — | — | — | |
| Blue Christmas | — | — | 93 | — | 3× Platinum | |
| 1977 | Welcome to My World | 4 | 44 | 26 | Platinum | — |
| “—” denotes releases that did not chart or not certified | ||||||
Budget issues
| Year | Album | Peak chart positions | Certifications | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN | US | CAN | ||
| 1969 | Elvis Sings Flaming Star | — | 96 | — | Platinum | — |
| 1970 | Let’s Be Friends | — | 105 | — | Platinum | — |
| Worldwide 50 Gold Award Hits Vol. 1 | 25 | 45 | 33 | 2× Multi-Platinum | — | |
| Almost in Love | — | 65 | 46 | Platinum | — | |
| Elvis’ Christmas Album | — | — | — | 9× Multi-Platinum | — | |
| 1971 | You’ll Never Walk Alone | — | 69 | 47 | 3× Multi-Platinum | — |
| C’mon Everybody | — | 70 | 70 | Gold | — | |
| The Other Sides – Elvis Worldwide Gold Award Hits Vol. 2 | — | 120 | — | Gold | — | |
| I Got Lucky | — | 104 | — | Gold | — | |
| 1972 | Elvis Sings Hits from His Movies, Volume 1 | — | 87 | — | Platinum | — |
| Burning Love and Hits From His Movies, Volume 2 | 10 | 22 | — | 2× Multi-Platinum | — | |
| 1973 | Separate Ways | 12 | 46 | — | Platinum | — |
| Almost in Love | — | — | — | — | — | |
| 1975 | Pure Gold | 5 | — | — | 2× Multi-Platinum | Gold |
| Double Dynamite | — | — | — | Platinum | — | |
| 1976 | Frankie & Johnny | — | — | — | Platinum | — |
| “—” denotes releases that did not chart or not certified | ||||||
Extended plays
| Year | Album | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US EP | US Hot 100 | US | US | ||
| 1956 | Elvis Presley | — | 24 | — | Gold |
| Elvis Presley | — | — | — | — | |
| Heartbreak Hotel | 5 | 76 | — | Gold | |
| Elvis Presley | 6 | 55 | — | Gold | |
| The Real Elvis | — | — | — | Platinum | |
| Anyway You Want Me | — | 74 | — | — | |
| Elvis Vol. 1 | 4 | — | — | 2× Multi-Platinum | |
| Love Me Tender | 10 | 35 | 22 | Platinum | |
| Elvis Vol. 2 | — | 47 | — | Gold | |
| 1957 | Strictly Elvis | — | — | — | — |
| Peace in the Valley | 3 | 39 | 3 | Platinum | |
| Loving You, Vol. I | 1 | — | — | Gold | |
| Loving You, Vol. II | 4 | — | 18 | Platinum | |
| Just for You | 2 | — | — | Platinum | |
| Elvis Sings Christmas Songs | 2 | — | — | Platinum | |
| Jailhouse Rock | 1 | — | — | 2× Multi-Platinum | |
| 1958 | King Creole Vol. 1 | 1 | — | — | Platinum |
| King Creole Vol. 2 | 1 | — | — | Platinum | |
| Christmas with Elvis | — | — | — | — | |
| Elvis Sails | 2 | — | — | — | |
| 1959 | A Touch of Gold Vol. 1 | — | — | — | — |
| A Touch of Gold Vol. 2 | — | — | — | — | |
| 1960 | A Touch of Gold Vol. 3 | — | — | — | — |
| 1961 | Elvis By Request | — | 14 | — | — |
| 1962 | Follow That Dream | 5 | 15 | — | Platinum |
| Kid Galahad | — | 15 | — | — | |
| 1964 | Viva Las Vegas | — | 92 | — | — |
| 1965 | Tickle Me | — | 70 | — | — |
| 1967 | Easy Come, Easy Go | — | — | — | — |
| “—” denotes releases that did not chart or not certified | |||||
Box sets
| Year | Album | Peak chart positions | Certifications | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN Country | US | CAN | ||
| 1980 | Elvis Aron Presley | 8 | 27 | 2 | Platinum | — |
| 1984 | A Golden Celebration | 55 | 80 | — | — | — |
| 1992 | The King of Rock ‘n’ Roll: The Complete 50′s Masters | — | 159 | — | 2× Multi-Platinum | Platinum |
| 1993 | From Nashville to Memphis: The Essential 60′s Masters | — | — | — | Platinum | Gold |
| 1995 | Walk a Mile in My Shoes: The Essential 70′s Masters | — | — | — | Gold | — |
| 1997 | Platinum: A Life in Music | — | 80 | — | Gold | — |
| 1999 | Artist of the Century | — | 163 | — | — | — |
| 2000 | Peace in the Valley: The Complete Gospel Recordings | — | — | — | — | — |
| 2001 | Live In Las Vegas | — | — | — | — | — |
| 2002 | Today Tomorrow and Forever | 21 | 180 | — | — | — |
| 2003 | Elvis: Close Up | 41 | — | — | — | — |
| 2005 | Elvis 18 UK Number 1′s | — | — | — | — | — |
| 2007 | Elvis The King | — | — | — | — | — |
| 2008 | The Complete ’68 Comeback Special | — | — | — | — | — |
| 2009 | Elvis 75 – Good Rockin’ Tonight | — | — | — | — | — |
| “—” denotes releases that did not chart | ||||||
Posthumous compilations
| Year | Album | Peak chart positions | Certifications | ||||
|---|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | US | CAN | ||
| 1978 | He Walks Beside Me | 6 | 113 | — | — | Gold | — |
| Mahalo from Elvis | — | — | — | — | — | — | |
| Elvis: A Canadian Tribute | 7 | 86 | 1 | 1 | — | 2× Platinum | |
| Elvis Sings For Children and Grownups Too | 5 | 130 | 1 | — | — | — | |
| 1979 | Our Memories of Elvis | 6 | 132 | 1 | — | Gold | — |
| Our Memories of Elvis Volume 2 | 12 | 157 | — | — | — | — | |
| Elvis: A Legendary Performer Volume 3 | 10 | 113 | — | — | Gold | Gold | |
| 1981 | Guitar Man (remix) | 6 | 49 | 5 | — | — | — |
| This Is Elvis | — | 115 | — | — | Gold | — | |
| Greatest Hits Volume 1 | 47 | 142 | — | — | — | — | |
| 1982 | The Elvis Medley | 29 | 133 | — | — | — | — |
| Memories of Christmas | 48 | — | — | — | Gold | — | |
| 1983 | I Was the One | 35 | 183 | — | — | — | — |
| Elvis: A Legendary Performer Volume 4 | — | — | — | — | — | — | |
| 1984 | Elvis: The First Live Recordings | — | 163 | — | — | — | — |
| Elvis: The Hillbilly Cat | — | — | — | — | — | — | |
| Elvis’ Gold Records Volume 5 | — | — | — | — | Gold | — | |
| 1985 | A Valentine Gift for You | — | — | — | — | — | — |
| Reconsider Baby | — | — | — | — | — | — | |
| 1987 | The Number One Hits | — | 143 | — | — | 3× Multi-Platinum | Gold |
| The Top Ten Hits | — | 117 | — | — | 4× Multi-Platinum | — | |
| The Complete Sun Sessions | — | — | — | — | Gold | — | |
| Love Me Tender | — | — | — | — | Gold | — | |
| 1988 | Essential Elvis | — | — | — | — | — | — |
| Elvis in Nashville | — | — | — | — | — | — | |
| 1989 | Elvis Presley Stereo ’57 (Essential Elvis Vol. 2) | — | — | — | — | — | — |
| 1990 | The Great Performances | — | — | — | — | — | — |
| 1991 | Hits Like Never Before (Essential Elvis Vol. 3) | — | — | — | — | — | — |
| Elvis Presley Sings Leiber & Stoller | — | — | — | — | — | — | |
| Collector’s Gold | — | — | — | — | — | — | |
| The Lost Album [6] | — | — | — | — | — | — | |
| 1992 | Blue Christmas | — | — | — | — | Gold | — |
| 1994 | If Everyday Was Like Christmas | — | — | — | — | Platinum | — |
| Amazing Grace: His Greatest Sacred Performances | — | — | — | — | 2× Multi-Platinum | — | |
| 1995 | Heart and Soul | 61 | — | — | — | Gold | — |
| Command Performances: The Essential 60′s Masters II | — | — | — | — | — | — | |
| The Essential Collection | — | — | — | 43 | — | Gold | |
| 1996 | Elvis 56 | — | — | — | — | — | — |
| Heartbreak Hotel (CD single) | — | — | — | — | — | — | |
| A Hundred Years from Now (Essential Elvis Vol. 4) | — | — | — | — | — | — | |
| Great Country Songs | 73 | — | — | — | — | — | |
| 1997 | An Afternoon in the Garden | — | — | — | — | — | — |
| Greatest Jukebox Hits | 75 | — | — | — | — | — | |
| 1998 | Love Songs | — | — | — | — | — | — |
| Rhythm and Country (Essential Elvis Vol. 5) | 57 | — | — | — | — | — | |
| Tiger Man | — | — | — | — | — | — | |
| Memories The ’68 Comeback Special | — | — | — | — | — | — | |
| 1999 | Sunrise | — | — | — | — | — | — |
| Suspicious Minds | — | — | — | — | — | — | |
| Tomorrow Is a Long Time | — | — | — | — | — | — | |
| Burning Love | — | — | — | — | — | — | |
| It’s Christmas Time | — | 123 | — | — | 2× Multi-Platinum | — | |
| 2000 | Such a Night (Essential Elvis Vol. 6) | — | — | — | — | — | — |
| That’s the Way It Is (Special Edition) | — | — | — | — | — | — | |
| The Elvis Presley Collection – Country | 19 | 159 | — | — | — | — | |
| White Christmas | — | — | — | — | — | — | |
| 2001 | Country Side of Elvis | 51 | — | — | — | — | — |
| 2002 | ELV1S | 1 | 1 | — | 1 | 5× Multi-Platinum | 5× Platinum |
| 2003 | 2nd to None | — | 3 | — | 3 | Platinum | — |
| Christmas Peace | 30 | 175 | — | — | — | — | |
| 2004 | Ultimate Gospel | 30 | — | — | — | — | — |
| Elvis at Sun | 37 | — | — | — | — | — | |
| 2005 | Love, Elvis | — | 120 | — | — | — | — |
| Elvis by the Presleys | — | 15 | — | — | — | — | |
| Hitstory | 47 | — | — | — | — | — | |
| 2006 | #1 Singles | 62 | — | — | — | — | — |
| The Complete Million Dollar Quartet | — | — | — | — | — | — | |
| Elvis Christmas | 14 | 69 | — | — | — | — | |
| 2007 | The Essential Elvis Presley | — | 72 | — | — | — | — |
| Viva Las Vegas | — | 54 | — | — | — | — | |
| Introducing Elvis | — | — | — | 2 | — | — | |
| Home for the Holidays | — | 81 | — | — | — | — | |
| The Very Best of Love | — | 181 | — | — | — | — | |
| 2008 | Playlist: The Very Best of Elvis Presley | — | 188 | — | — | — | — |
| Christmas Duets | 3 | 17 | — | 6 | — | Platinum | |
| Collector’s Edition: Elvis Inspirational Memories | 51 | — | — | — | — | — | |
| 2009 | I Believe: The Gospel Masters | 54 | — | — | — | — | — |
| The UK. Sun Sessions | — | — | — | — | — | — | |
| Elvis: Love Me Tender – The Love Songs | — | — | — | — | — | — | |
| “—” denotes releases that did not chart or not certified | |||||||
| Note: Side 2 of Mahalo from Elvis contains non-live tracks from film soundtracks | |||||||

