The 1950s
| Year | Single | Chart positions | RIAA | Album | ||
|---|---|---|---|---|---|---|
| US | US Country | US R&B | ||||
| 1954 | “That’s All Right” | — | — | — | Gold | singles only |
| “Blue Moon of Kentucky” | — | — | — | — | ||
| “Good Rocking Tonight” | — | — | — | Gold | ||
| “I Don’t Care if the Sun Don’t Shine” | 74 | — | — | — | ||
| “Milk Cow Blues Boogie” | — | — | — | — | ||
| “You’re a Heartbreaker” | — | — | — | — | ||
| 1955 | “Baby Let’s Play House” | — | 5 | — | — | |
| “I’m Left, You’re Right, She’s Gone” | — | flip | — | — | ||
| “I Forgot to Remember to Forget” | — | 1 | — | — | ||
| “Mystery Train” | — | 10 | — | — | ||
| “That’s All Right” (re-release) | — | — | — | — | ||
| “Blue Moon of Kentucky” (re-release) | — | — | — | — | ||
| “Good Rockin’ Tonight” (re-release) | — | — | — | — | ||
| “I Don’t Care If the Sun Don’t Shine” (re-release) | — | — | — | — | ||
| “Milk Cow Blues Boogie” (re-release) | — | — | — | — | ||
| “You’re a Heartbreaker” (re-release) | — | — | — | — | ||
| 1956 | “Heartbreak Hotel” | 1 | 1 | 3 | 2× Multi-Platinum | |
| “I Was the One” | 19 | 8 | — | — | ||
| “Blue Suede Shoes” | 20 | — | — | Gold | Elvis Presley | |
| “I Want You, I Need You, I Love You” | 1 | 1 | 3 | Platinum | singles only | |
| “My Baby Left Me” | 31 | 13 | — | — | ||
| “Don’t Be Cruel” * | 1 | 1 | 1 | 4× Multi-Platinum | ||
| “Hound Dog” * | 2 | 1 | 1 | 4× Multi-Platinum | ||
| “Tutti Frutti” | — | — | — | — | Elvis Presley | |
| “I Got A Woman” | — | — | — | — | ||
| “I’m Counting on You” | — | — | — | — | ||
| “I’ll Never Let You Go (Lil’ Darlin’)” | — | — | — | — | ||
| “I’m Gonna Sit Right Down and Cry (Over You)” | — | — | — | — | ||
| “I Love You Because” | — | — | — | — | ||
| “Trying to Get To You” | — | — | — | — | single only | |
| “Just Because” | — | — | — | — | Elvis Presley | |
| “Blue Moon” | — | — | — | — | ||
| “Money Honey” | 76 | — | — | — | ||
| “One-Sided Love Affair” | — | — | — | — | ||
| “Shake, Rattle and Roll” | — | — | — | — | singles only | |
| “Lawdy Miss Clawdy” | — | — | — | — | ||
| “Love Me Tender” | 1 | 3 | 3 | 3× Multi-Platinum | ||
| “Any Way You Want Me (That’s How I Will Be)” | 20 | flip | 12 | — | ||
| “Love Me” | 2 | 10 | 7 | — | Elvis | |
| “When My Blue Moon Turns to Gold Again” | 19 | — | — | — | ||
| “Paralyzed” | 59 | — | — | — | ||
| “Old Shep” | 47 | — | — | — | ||
| “Poor Boy” | 24 | — | — | — | singles only | |
| 1957 | “Too Much” | 1 | 3 | 3 | Platinum | |
| “Playing for Keeps” | 21 | 8 | — | — | ||
| “All Shook Up” | 1 | 1 | 1 | 2× Multi-Platinum | ||
| “Peace in the Valley” | 25 | — | — | — | Elvis’ Christmas Album | |
| “That’s When Your Heartaches Begin” | 58 | — | — | — | single only | |
| “(Let Me Be Your) Teddy Bear” | 1 | 1 | 1 | 2× Multi-Platinum | Loving You | |
| “Mean Woman Blues” | — | 11 | 11 | — | ||
| “Loving You” | 20 | 15 | — | — | ||
| “Jailhouse Rock” | 1 | 1 | 1 | 2× Multi-Platinum | singles only | |
| “Treat Me Nice” | 18 | 11 | — | — | ||
| “(You’re So Square) Baby I Don’t Care” | — | — | 14 | — | ||
| 1958 | “Don’t” | 1 | 2 | 4 | Platinum | |
| “I Beg of You” | 8 | 4 | — | — | ||
| “Wear My Ring Around Your Neck” | 2 | 3 | 1 | Platinum | ||
| “Doncha’ Think It’s Time” | 15 | flip | 10 | — | ||
| “Hard Headed Woman” | 1 | 2 | 2 | Platinum | King Creole | |
| “Don’t Ask Me Why” | 25 | flip | 9 | — | ||
| “One Night” | 4 | 24 | 10 | singles only | ||
| “I Got Stung” | 8 | — | — | Platinum | ||
| 1959 | “(Now and Then There’s) A Fool Such as I” | 2 | — | 16 | Platinum | |
| “I Need Your Love Tonight” | 4 | — | — | — | ||
| “A Big Hunk o’ Love” | 1 | — | 10 | Gold | ||
| “My Wish Came True” | 12 | — | 15 | — | ||
| “—” denotes releases that did not chart | ||||||
| Note: * “Don’t Be Cruel” b/w “Hound Dog” double A-side on post-1965 re-releases | ||||||
The 1960s
| Year | Single | Chart positions | RIAA | Album | |||||
|---|---|---|---|---|---|---|---|---|---|
| US | US Country | US R&B | US AC | CAN | CAN AC | ||||
| 1960 | “Stuck on You” | 1 | 27 | 6 | — | — | — | Platinum | singles only |
| “Fame and Fortune” | 17 | — | — | — | — | — | — | ||
| “It’s Now or Never” | 1 | — | — | — | — | — | Platinum | ||
| “A Mess of Blues” | 32 | — | — | — | — | — | — | ||
| “Are You Lonesome Tonight?” | 1 | 22 | 3 | — | — | — | 2× Multi-Platinum | ||
| “I Gotta Know” | 20 | — | — | — | — | — | — | ||
| 1961 | “Surrender” | 1 | — | — | — | — | — | Platinum | |
| “Lonely Man” | 32 | — | — | — | — | — | — | ||
| “Flaming Star” | 14 | — | — | — | — | — | — | ||
| “I Feel So Bad” | 5 | — | — | — | — | — | Gold | ||
| “Wild in the Country” | 26 | — | — | — | — | — | — | ||
| “(Marie’s the Name) His Latest Flame” | 4 | — | — | 2 | — | — | Gold | ||
| “Little Sister” | 5 | — | — | — | — | — | — | ||
| “Can’t Help Falling in Love” | 2 | — | — | 1 | — | — | Platinum | Blue Hawaii | |
| 1962 | “Rock-A-Hula Baby” | 23 | — | — | — | — | — | — | |
| “Good Luck Charm” | 1 | — | — | — | — | — | Platinum | singles only | |
| “Anything That’s Part of You” | 31 | — | — | 6 | — | — | — | ||
| “Follow That Dream” | 15 | — | — | 5 | — | — | — | ||
| “She’s Not You” | 5 | — | 13 | 2 | — | — | Gold | ||
| “Just Tell Her Jim Said Hello” | 55 | — | — | 14 | — | — | — | ||
| “King of the Whole Wide World” | 30 | — | — | — | — | — | — | ||
| “Return to Sender” | 2 | — | 5 | — | — | — | Platinum | Girls! Girls! Girls! | |
| “Where Do You Come From” | 99 | — | — | — | — | — | — | ||
| 1963 | “One Broken Heart for Sale” | 11 | — | 21 | — | — | — | Gold | It Happened at the World’s Fair |
| “They Remind Me Too Much of You” | 53 | — | — | — | — | — | — | ||
| “(You’re The) Devil in Disguise” | 3 | — | — | — | — | — | Gold | singles only | |
| “Please Don’t Drag That String Around” | — | — | — | — | — | — | — | ||
| “Bossa Nova Baby” | 8 | — | 20 | — | — | — | Gold | Fun in Acapulco | |
| “Witchcraft” | 32 | — | — | — | — | — | — | single only | |
| 1964 | “Kissin’ Cousins” | 12 | — | — | — | — | — | Gold | Kissin’ Cousins |
| “It Hurts Me” | 29 | — | — | — | — | — | — | singles only | |
| “Kiss Me Quick” | 34 | — | — | — | — | — | — | ||
| “Suspicion” | 103 | — | — | — | — | — | — | ||
| “What’d I Say” | 21 | — | — | — | — | — | — | ||
| “Viva Las Vegas” | 29 | — | — | — | 29 | — | Gold | ||
| “Such a Night” | 16 | — | — | — | 14 | — | — | ||
| “Never Ending” | 111 | — | — | — | — | — | — | ||
| “Ask Me” | 12 | — | — | — | — | — | — | ||
| “Ain’t That Loving You Baby” | 16 | — | — | — | 1 | — | Gold | ||
| “Blue Christmas” | 1 | — | — | — | — | — | Platinum | ||
| 1965 | “Do the Clam” | 21 | — | — | — | 10 | — | — | Girl Happy |
| “You’ll Be Gone” | 121 | — | — | — | 35 | — | — | ||
| “Crying in the Chapel” | 3 | — | — | 1 | 3 | — | Platinum | singles only | |
| “I Believe in the Man in the Sky” | — | — | — | — | — | — | — | ||
| “(Such an) Easy Question” | 11 | — | — | 1 | 4 | — | — | ||
| “It Feels So Right” | 55 | — | — | — | — | — | — | ||
| “I’m Yours” | 11 | — | — | 1 | 2 | — | Gold | ||
| “(It’s a) Long Lonely Highway” | 112 | — | — | — | — | — | — | Kissin’ Cousins | |
| “Puppet on a String” | 14 | — | — | 3 | 3 | — | Gold | Girl Happy | |
| “Wooden Heart” | 107 | — | — | — | — | — | — | singles only | |
| “Santa Claus Is Back in Town” | — | — | — | — | — | — | — | ||
| “Blue Christmas” (re-release) | — | — | — | — | — | — | — | ||
| 1966 | “Tell Me Why” | 33 | — | — | — | 6 | — | Gold | |
| “Blue River” | 95 | — | — | — | — | — | — | ||
| “Joshua Fit the Battle” | — | — | — | — | — | — | — | ||
| “Known Only to Him” | — | — | — | — | — | — | — | ||
| “Milky White Way” | — | — | — | — | — | — | — | ||
| “Swing Down Sweet Chariot” | — | — | — | — | — | — | — | ||
| “Frankie and Johnny” | 25 | — | — | 3 | 14 | — | Gold | Frankie and Johnny | |
| “Please Don’t Stop Loving Me” | 45 | — | — | — | — | — | — | ||
| “Love Letters” | 19 | — | — | 38 | 29 | — | — | singles only | |
| “Come What May” | 109 | — | — | — | — | — | — | ||
| “Spinout” | 40 | — | — | — | 27 | — | — | Spinout | |
| “All That I Am” | 41 | — | — | 9 | — | — | — | singles only | |
| “If Every Day Was Like Christmas” | 2 | — | — | — | — | — | — | ||
| 1967 | “How Would You Like to Be” | — | — | — | — | — | — | — | |
| “Indescribably Blue” | 33 | — | — | — | — | — | — | ||
| “Fools Fall in Love” | 102 | — | — | — | — | — | — | ||
| “Long Legged Girl (with the Short Dress On)” | 63 | — | — | — | — | — | — | Double Trouble | |
| “That’s Someone You Never Forget” | 92 | — | — | — | — | — | — | singles only | |
| “There’s Always Me” | 56 | — | — | — | — | — | — | ||
| “Judy” | 78 | — | — | — | — | — | — | ||
| “Big Boss Man” | 38 | — | — | — | — | — | — | Clambake | |
| 1968 | “You Don’t Know Me” | 44 | — | — | 34 | — | — | — | |
| “Guitar Man” | 43 | — | — | — | — | — | — | ||
| “Hi-Heel Sneakers” | — | — | — | — | — | — | — | singles only | |
| “U.S. Male” | 28 | 55 | — | — | 10 | — | — | ||
| “Stay Away” | 67 | — | — | — | — | — | — | ||
| “You’ll Never Walk Alone” | 90 | — | — | — | 55 | — | — | ||
| “We Call on Him” | 106 | — | — | — | — | — | — | ||
| “Your Time Hasn’t Come Yet Baby” | 71 | 50 | — | — | — | — | — | Speedway | |
| “Let Yourself Go” | 72 | — | — | — | 42 | — | — | ||
| “A Little Less Conversation” | 69 | — | — | — | 25 | — | — | Almost in Love | |
| “Almost in Love” | 95 | — | — | — | — | — | — | ||
| “If I Can Dream” | 12 | — | — | — | 6 | — | Gold | Elvis (NBC-TV Special) | |
| 1969 | “Edge of Reality” | 112 | — | — | — | — | — | — | Almost in Love |
| “Memories” | 35 | 56 | — | 7 | 15 | 7 | — | Elvis (NBC-TV Special) | |
| “Charro” | — | — | — | — | — | — | — | Almost in Love | |
| “His Hand in Mine” | — | — | — | — | — | — | — | singles only | |
| “How Great Thou Art” | 101 | — | — | — | — | — | — | ||
| “In the Ghetto” | 3 | 60 | — | 8 | 2 | 8 | Platinum | From Elvis in Memphis | |
| “Any Day Now” | — | — | — | — | — | — | — | ||
| “Clean Up Your Own Backyard” | 35 | 74 | — | 37 | 23 | — | Gold | Almost in Love | |
| “The Fair Is Moving On” | — | — | — | — | — | — | — | single only | |
| “Suspicious Minds” | 1 | — | — | 4 | 1 | 3 | Platinum | From Memphis to Vegas | |
| “You’ll Think of Me” | — | — | — | — | — | — | — | ||
| “Don’t Cry Daddy” | 6 | 13 | — | 3 | 4 | 3 | Platinum | single only | |
| “Rubberneckin’” | flip | — | — | — | — | — | — | Almost in Love | |
| “—” denotes releases that did not chart | |||||||||
The 1970s
| Year | Single | Chart positions | RIAA | Album | |||||
|---|---|---|---|---|---|---|---|---|---|
| US | US Country | US AC | CAN | CAN Country | CAN AC | ||||
| 1970 | “Kentucky Rain” | 16 | 31 | 3 | 10 | 1 | 4 | Gold | single only |
| “My Little Friend” | — | — | — | — | — | — | — | Almost in Love | |
| “The Wonder of You” | 9 | 37 | 1 | 7 | 17 | — | Gold | On Stage: February 1970 | |
| “Mama Liked the Roses” | flip | — | — | — | — | — | — | Elvis’ Christmas Album | |
| “I’ve Lost You” | 32 | 57 | 5 | 10 | — | — | Gold | That’s the Way It Is | |
| “The Next Step Is Love” | flip | flip | flip | — | — | — | — | ||
| “You Don’t Have to Say You Love Me” | 11 | 56 | 1 | 10 | — | — | Gold | ||
| “Patch It Up” | flip | — | — | — | — | — | — | ||
| “I Really Don’t Want to Know” | 21 | 23 | 2 | 9 | — | 7 | Gold | Elvis Country (I’m 10,000 Years Old) | |
| “There Goes My Everything” | flip | 9 | flip | — | — | — | — | ||
| 1971 | “Where Did They Go, Lord” | 33 | 55 | 18 | 21 | — | — | — | singles only |
| “Rags to Riches” | flip | — | — | — | — | — | — | ||
| “Life” | 53 | 34 | 8 | 41 | — | — | — | Love Letters from Elvis | |
| “Only Believe” | flip | — | — | — | — | — | — | ||
| “I’m Leavin’” | 36 | — | 2 | 33 | — | 33 | — | single only | |
| “Heart of Rome” | — | — | — | — | — | — | — | Love Letters from Elvis | |
| “It’s Only Love” | 51 | — | 19 | 46 | — | — | — | singles only | |
| “The Sound of Your Cry” | — | — | flip | — | — | — | — | ||
| “Merry Christmas Baby” | — | — | — | — | — | — | — | Elvis Sings the Wonderful World of Christmas | |
| “O Come All Ye Faithful” | — | — | — | — | — | — | |||
| 1972 | “Until It’s Time for You to Go” | 40 | 68 | 9 | 37 | — | — | — | Elvis Now |
| “We Can Make the Morning” | — | — | flip | — | — | — | — | ||
| “He Touched Me” | — | — | — | — | — | — | — | He Touched Me | |
| “Bosom of Abraham” | — | — | — | — | — | — | — | ||
| “An American Trilogy” | 66 | — | 31 | — | — | — | — | Elvis: As Recorded at Madison Square Garden | |
| “The First Time Ever I Saw Your Face” | — | — | — | — | — | — | — | single only | |
| “Burning Love” | 2 | — | flip | 2 | 37 | — | Platinum | Burning Love and Hits from His Movies, Volume 2 | |
| “It’s a Matter of Time” | — | 36 | 9 | — | 64 | — | — | ||
| “Separate Ways” | 20 | flip | 3 | 27 | — | — | Gold | Separate Ways | |
| “Always on My Mind” | — | 16 | — | — | 4 | — | — | ||
| 1973 | “Steamroller Blues” | 17 | flip | — | 15 | — | — | — | Aloha from Hawaii: Via Satellite |
| “Fool” | flip | 31 | 12 | — | 20 | 19 | — | Elvis (“Fool” album) | |
| “Raised on Rock” | 41 | — | 27 | 55 | — | 60 | — | Raised on Rock/For Ol’ Times Sake | |
| “For Ol’ Times Sake” | flip | 42 | — | — | — | — | — | ||
| 1974 | “I’ve Got a Thing About You Baby” | 39 | 4 | flip | 27 | 96 | 7 | — | Good Times |
| “Take Good Care of Her” | flip | flip | 27 | — | — | — | — | ||
| “If You Talk in Your Sleep” | 17 | flip | 6 | 19 | — | — | — | Promised Land | |
| “Help Me” | — | 6 | — | — | 4 | — | — | ||
| “Promised Land” | 14 | flip | flip | 19 | — | — | — | ||
| “It’s Midnight” | — | 9 | 8 | — | 6 | 10 | — | ||
| 1975 | “My Boy” | 20 | 14 | 1 | 21 | 27 | 1 | — | Good Times |
| “Thinking About You” | — | — | — | — | — | — | — | Promised Land | |
| “T-R-O-U-B-L-E” | 35 | 11 | 42 | 26 | 26 | 49 | — | Today | |
| “Mr. Songman” | — | — | — | — | — | — | — | Promised Land | |
| “Bringing It Back” | 65 | — | — | 91 | — | — | — | Today | |
| “Pieces of My Life” | — | 33 | — | — | — | — | — | ||
| 1976 | “Hurt” | 28 | 6 | 7 | 45 | — | 11 | — | From Elvis Presley Boulevard, Memphis, Tennessee |
| “For the Heart” | flip | 45 | — | — | — | — | — | ||
| “Moody Blue” | 31 | 1 | 2 | 57 | 3 | 2 | — | Moody Blue | |
| “She Thinks I Still Care” | flip | flip | — | — | — | — | — | ||
| 1977 | “Way Down” | 18 | 1 | 14 | 15 | 1 | 23 | Platinum | |
| “Pledging My Love” | — | flip | — | — | — | — | — | ||
| “My Way” | 22 | 2 | 6 | 32 | 1 | 1 | Gold | Elvis in Concert | |
| “America the Beautiful” | flip | — | — | — | — | — | — | single only | |
| 1978 | “Unchained Melody” | — | 6 | — | — | 6 | — | — | Moody Blue |
| “Softly as I Leave You” | 109 | flip | — | — | — | — | — | single only | |
| “—” denotes releases that did not chart | |||||||||
Posthumous singles
| Year | Single | Chart positions | RIAA | Album | ||||
|---|---|---|---|---|---|---|---|---|
| US | US Country | US AC | CAN | CAN Country | ||||
| 1978 | “Puppet on a String” | — | 78 | — | — | — | — | Elvis Sings for Children and Grownups Too |
| “(Let Me Be Your) Teddy Bear” (re-release) | 105 | flip | — | — | — | — | ||
| 1979 | “Are You Sincere” | — | 10 | — | — | 4 | — | Our Memories of Elvis |
| “Solitaire” | — | flip | — | — | — | — | ||
| “There’s a Honky Tonk Angel (Who Will Take Me Back In)” | — | 6 | — | — | 3 | — | Our Memories of Elvis Volume 2 | |
| “I Got a Feelin’ in My Body” | — | flip | — | — | — | — | ||
| 1981 | “Guitar Man” | 28 | 1 | 16 | — | 1 | — | Guitar Man |
| “Lovin’ Arms” | — | 8 | — | — | 10 | — | ||
| “You Asked Me To” | — | flip | — | — | — | — | ||
| 1982 | “You’ll Never Walk Alone” | — | 73 | — | — | — | — | Greatest Hits Volume 1 |
| “There Goes My Everything” (re-release) | — | flip | — | — | — | — | ||
| “The Elvis Medley” | 71 | 31 | 31 | 42 | 23 | — | single only | |
| 1983 | “I Was the One” (re-release) | — | 92 | — | — | — | — | I Was the One |
| “Wear My Ring Around Your Neck” (re-release) | — | flip | — | — | — | — | ||
| 1996 | “Heartbreak Hotel” (re-release) | — | — | — | — | — | — | Heartbreak Hotel (CD single) |
| 1998 | “Blue Christmas” (re-release) | — | 55 | — | — | — | — | Blue Christmas |
| 2002 | “A Little Less Conversation” (JXL remix) | 50 | — | 26 | — | — | Gold | ELV1S: 30 #1 Hits |
| 2003 | “Rubberneckin’” (remix) | 94 | — | — | — | — | — | ELV1S: 2nd to None |
| 2008 | “I’ll Be Home for Christmas” (with Carrie Underwood) | — | 54 | 14 | — | — | — | Christmas Duets |
| “Blue Christmas” (with Martina McBride) | — | 36 | 22 | — | — | — | ||
| “—” denotes releases that did not chart | ||||||||

